Our Line-up
2012 Schedule by Date
2013 Line-up will be announced soon
| Friday, October 05 | ||||
| 6:00 PM | Jazz Tent | Excelsior Band | ||
| 6:45 PM | Miller Lite/Wind Creek Casino Stage | Wendell B![]() | ||
| 6:45 PM | Coca-Cola Stage | Phunk Blue Moon | ||
| 6:45 PM | Gospel Stage | Cliff Robertson | ||
| 7:00 PM | AT&T/Southern Ford Dealers Stage | Loverboy![]() | ||
| 7:15 PM | Launching Pad | Battling Delirium![]() | ||
| 7:25 PM | Gospel Stage | Anonymous The Apostle![]() | ||
| 7:30 PM | Jazz Tent | Suburban Jazz Quartet | ||
| 7:45 PM | Coca-Cola Stage | DJ Trey Stein and Chris Spies![]() | ||
| 8:00 PM | Miller Lite/Wind Creek Casino Stage | Ruben Studdard![]() | ||
| 8:05 PM | AT&T/Southern Ford Dealers Stage | Pat Benatar![]() | ||
| 8:05 PM | Gospel Stage | Cedar St. Baptist Church | ||
| 8:30 PM | Launching Pad | Unseen Evidence | ||
| 9:00 PM | Coca-Cola Stage | MiMOSA![]() | ||
| 9:00 PM | Jazz Tent | Roman Street | ||
| 9:30 PM | AT&T/Southern Ford Dealers Stage | Journey![]() | ||
| 9:30 PM | Miller Lite/Wind Creek Casino Stage | Eric Benet![]() | ||
| 10:00 PM | Launching Pad | McKenzie's Mill![]() | ||
| 10:30 PM | Coca-Cola Stage | Pretty Lights![]() | ||
| 11:00 PM | Miller Lite/Wind Creek Casino Stage | Ledisi![]() | ||
| Saturday, October 06 | ||||
| 2:00 PM | Jazz Tent | Shad and the Gang | ||
| 2:15 PM | Cafe Stage | Sonny Bama & Band![]() | ||
| 2:30 PM | AT&T/Southern Ford Dealers Stage | Trigger Root | ||
| 2:30 PM | Miller Lite/Wind Creek Casino Stage | Youngest 1's![]() | ||
| 2:30 PM | Coca-Cola Stage | Spank the Monkey![]() | ||
| 2:30 PM | Gospel Stage | Da Hood Preacher | ||
| 3:10 PM | Gospel Stage | The McCray Family![]() | ||
| 3:15 PM | Launching Pad | Los 4 Amigos | ||
| 3:30 PM | Jazz Tent | Burke Ingraffia | ||
| 3:30 PM | Cafe Stage | Acoustic Cafe | ||
| 3:45 PM | Miller Lite/Wind Creek Casino Stage | Mob Towne Revival ![]() | ||
| 3:45 PM | Coca-Cola Stage | Johnny No![]() | ||
| 3:50 PM | Gospel Stage | Light for Shadows | ||
| 4:00 PM | AT&T/Southern Ford Dealers Stage | Gretch Lyles & the Modern Eldorados![]() | ||
| 4:30 PM | Launching Pad | The Suzies![]() | ||
| 4:30 PM | Gospel Stage | Friendship Baptist Church | ||
| 4:45 PM | Cafe Stage | Formerly Known | ||
| 5:00 PM | Coca-Cola Stage | The Ugli Stick![]() | ||
| 5:00 PM | Jazz Tent | Jimmy Robinson | ||
| 5:15 PM | Miller Lite/Wind Creek Casino Stage | Dennis "Fingeroll" Nelson![]() | ||
| 5:15 PM | Gospel Stage | P.T. Johnson | ||
| 5:30 PM | AT&T/Southern Ford Dealers Stage | Grayson Capps![]() | ||
| 5:45 PM | Launching Pad | The Handsome Scoundrels![]() | ||
| 5:55 PM | Gospel Stage | Rite Direction | ||
| 6:00 PM | Cafe Stage | Flatrock![]() | ||
| 6:15 PM | Coca-Cola Stage | The Campaign 1984![]() | ||
| 6:30 PM | Jazz Tent | Kyle and Karl | ||
| 6:35 PM | Gospel Stage | Brothers United | ||
| 6:45 PM | Miller Lite/Wind Creek Casino Stage | Tank![]() | ||
| 7:00 PM | AT&T/Southern Ford Dealers Stage | Randy Houser![]() | ||
| 7:15 PM | Launching Pad | K-Rob![]() | ||
| 7:15 PM | Cafe Stage | Elmo & the Bluesman | ||
| 7:20 PM | Gospel Stage | John Jackson & Elements of Praise | ||
| 7:30 PM | Coca-Cola Stage | My Darkest Days![]() | ||
| 8:00 PM | Jazz Tent | Zombo Combo | ||
| 8:15 PM | Miller Lite/Wind Creek Casino Stage | Mary Mary![]() | ||
| 8:45 PM | AT&T/Southern Ford Dealers Stage | Big & Rich with special guests Cowboy Troy and Bradley Gaskin![]() | ||
| 8:45 PM | Launching Pad | Rochelle Harper Band![]() | ||
| 9:15 PM | Coca-Cola Stage | Buckcherry![]() | ||
| 9:30 PM | Jazz Tent | Dennis "Fingeroll" Nelson | ||
| 10:15 PM | Miller Lite/Wind Creek Casino Stage | Charlie Wilson![]() | ||
| 10:30 PM | AT&T/Southern Ford Dealers Stage | Willie Nelson![]() | ||
| 10:30 PM | Launching Pad | Brandon Green![]() | ||
| 10:45 PM | Coca-Cola Stage | Bush![]() | ||
| Sunday, October 07 | ||||
| 2:00 PM | Jazz Tent | Davidson High School Jazz Band | ||
| 2:15 PM | Cafe Stage | Donna Newell & Gerry Squires | ||
| 2:30 PM | Miller Lite/Wind Creek Casino Stage | Tonya Boyd-Cannon & So Divine![]() | ||
| 2:30 PM | Coca-Cola Stage | Rollin' In The Hay![]() | ||
| 2:30 PM | Gospel Stage | Droc | ||
| 2:45 PM | AT&T/Southern Ford Dealers Stage | Elley Duhe![]() | ||
| 3:10 PM | Gospel Stage | 4Given | ||
| 3:15 PM | Cafe Stage | Ashelea Penquite | ||
| 3:30 PM | Launching Pad | Rexton Lee![]() | ||
| 3:30 PM | Jazz Tent | Jonathan Martin Quartet | ||
| 3:55 PM | Gospel Stage | Walter Sumlin, Jr. | ||
| 4:00 PM | Miller Lite/Wind Creek Casino Stage | Mel Waiters![]() | ||
| 4:00 PM | Coca-Cola Stage | Rayland Baxter![]() | ||
| 4:15 PM | AT&T/Southern Ford Dealers Stage | Jerrod Niemann | ||
| 4:15 PM | Cafe Stage | Dat B | ||
| 4:40 PM | Gospel Stage | Gospel Music Workshop of Alabama, Mobile Area Chapter | ||
| 4:45 PM | Launching Pad | The Beat Daddys![]() | ||
| 5:00 PM | Jazz Tent | Faulkner State Sun Chief Jazz Bands | ||
| 5:15 PM | Cafe Stage | Bonus Brothers | ||
| 5:30 PM | Miller Lite/Wind Creek Casino Stage | Rose Royce![]() | ||
| 5:30 PM | Coca-Cola Stage | Michael Franti and Spearhead![]() | ||
| 5:45 PM | AT&T/Southern Ford Dealers Stage | Chris Cagle | ||
| 5:45 PM | Gospel Stage | MiShondia![]() | ||
| 6:15 PM | Cafe Stage | Pick of the Litter | ||
| 6:30 PM | Jazz Tent | Rebecca Barry Quartet | ||
| 6:45 PM | Launching Pad | Rez & the Solutions![]() | ||
| 7:15 PM | Miller Lite/Wind Creek Casino Stage | Al Green ![]() | ||
| 7:15 PM | Coca-Cola Stage | Grace Potter & The Nocturnals![]() | ||
| 7:15 PM | Cafe Stage | Grits-N-Pieces | ||
| 7:30 PM | AT&T/Southern Ford Dealers Stage | Luke Bryan![]() | ||
| 8:00 PM | Jazz Tent | Mobile Big Band | ||





























































