Our Line-up
2012 Schedule by Stage
2013 Line-up will be announced soon
| AT&T/Southern Ford Dealers Stage | ||||
| Friday, October 05 | 7:00 PM | Loverboy![]() | ||
| Friday, October 05 | 8:05 PM | Pat Benatar![]() | ||
| Friday, October 05 | 9:30 PM | Journey![]() | ||
| Saturday, October 06 | 2:30 PM | Trigger Root | ||
| Saturday, October 06 | 4:00 PM | Gretch Lyles & the Modern Eldorados![]() | ||
| Saturday, October 06 | 5:30 PM | Grayson Capps![]() | ||
| Saturday, October 06 | 7:00 PM | Randy Houser![]() | ||
| Saturday, October 06 | 8:45 PM | Big & Rich with special guests Cowboy Troy and Bradley Gaskin![]() | ||
| Saturday, October 06 | 10:30 PM | Willie Nelson![]() | ||
| Sunday, October 07 | 2:45 PM | Elley Duhe![]() | ||
| Sunday, October 07 | 4:15 PM | Jerrod Niemann | ||
| Sunday, October 07 | 5:45 PM | Chris Cagle | ||
| Sunday, October 07 | 7:30 PM | Luke Bryan![]() | ||
| Miller Lite/Wind Creek Casino Stage | ||||
| Friday, October 05 | 6:45 PM | Wendell B![]() | ||
| Friday, October 05 | 8:00 PM | Ruben Studdard![]() | ||
| Friday, October 05 | 9:30 PM | Eric Benet![]() | ||
| Friday, October 05 | 11:00 PM | Ledisi![]() | ||
| Saturday, October 06 | 2:30 PM | Youngest 1's![]() | ||
| Saturday, October 06 | 3:45 PM | Mob Towne Revival ![]() | ||
| Saturday, October 06 | 5:15 PM | Dennis "Fingeroll" Nelson![]() | ||
| Saturday, October 06 | 6:45 PM | Tank![]() | ||
| Saturday, October 06 | 8:15 PM | Mary Mary![]() | ||
| Saturday, October 06 | 10:15 PM | Charlie Wilson![]() | ||
| Sunday, October 07 | 2:30 PM | Tonya Boyd-Cannon & So Divine![]() | ||
| Sunday, October 07 | 4:00 PM | Mel Waiters![]() | ||
| Sunday, October 07 | 5:30 PM | Rose Royce![]() | ||
| Sunday, October 07 | 7:15 PM | Al Green ![]() | ||
| Coca-Cola Stage | ||||
| Friday, October 05 | 6:45 PM | Phunk Blue Moon | ||
| Friday, October 05 | 7:45 PM | DJ Trey Stein and Chris Spies![]() | ||
| Friday, October 05 | 9:00 PM | MiMOSA![]() | ||
| Friday, October 05 | 10:30 PM | Pretty Lights![]() | ||
| Saturday, October 06 | 2:30 PM | Spank the Monkey![]() | ||
| Saturday, October 06 | 3:45 PM | Johnny No![]() | ||
| Saturday, October 06 | 5:00 PM | The Ugli Stick![]() | ||
| Saturday, October 06 | 6:15 PM | The Campaign 1984![]() | ||
| Saturday, October 06 | 7:30 PM | My Darkest Days![]() | ||
| Saturday, October 06 | 9:15 PM | Buckcherry![]() | ||
| Saturday, October 06 | 10:45 PM | Bush![]() | ||
| Sunday, October 07 | 2:30 PM | Rollin' In The Hay![]() | ||
| Sunday, October 07 | 4:00 PM | Rayland Baxter![]() | ||
| Sunday, October 07 | 5:30 PM | Michael Franti and Spearhead![]() | ||
| Sunday, October 07 | 7:15 PM | Grace Potter & The Nocturnals![]() | ||
| Launching Pad | ||||
| Friday, October 05 | 7:15 PM | Battling Delirium![]() | ||
| Friday, October 05 | 8:30 PM | Unseen Evidence | ||
| Friday, October 05 | 10:00 PM | McKenzie's Mill![]() | ||
| Saturday, October 06 | 3:15 PM | Los 4 Amigos | ||
| Saturday, October 06 | 4:30 PM | The Suzies![]() | ||
| Saturday, October 06 | 5:45 PM | The Handsome Scoundrels![]() | ||
| Saturday, October 06 | 7:15 PM | K-Rob![]() | ||
| Saturday, October 06 | 8:45 PM | Rochelle Harper Band![]() | ||
| Saturday, October 06 | 10:30 PM | Brandon Green![]() | ||
| Sunday, October 07 | 3:30 PM | Rexton Lee![]() | ||
| Sunday, October 07 | 4:45 PM | The Beat Daddys![]() | ||
| Sunday, October 07 | 6:45 PM | Rez & the Solutions![]() | ||
| Gospel Stage | ||||
| Friday, October 05 | 6:45 PM | Cliff Robertson | ||
| Friday, October 05 | 7:25 PM | Anonymous The Apostle![]() | ||
| Friday, October 05 | 8:05 PM | Cedar St. Baptist Church | ||
| Saturday, October 06 | 2:30 PM | Da Hood Preacher | ||
| Saturday, October 06 | 3:10 PM | The McCray Family![]() | ||
| Saturday, October 06 | 3:50 PM | Light for Shadows | ||
| Saturday, October 06 | 4:30 PM | Friendship Baptist Church | ||
| Saturday, October 06 | 5:15 PM | P.T. Johnson | ||
| Saturday, October 06 | 5:55 PM | Rite Direction | ||
| Saturday, October 06 | 6:35 PM | Brothers United | ||
| Saturday, October 06 | 7:20 PM | John Jackson & Elements of Praise | ||
| Sunday, October 07 | 2:30 PM | Droc | ||
| Sunday, October 07 | 3:10 PM | 4Given | ||
| Sunday, October 07 | 3:55 PM | Walter Sumlin, Jr. | ||
| Sunday, October 07 | 4:40 PM | Gospel Music Workshop of Alabama, Mobile Area Chapter | ||
| Sunday, October 07 | 5:45 PM | MiShondia![]() | ||
| Jazz Tent | ||||
| Friday, October 05 | 6:00 PM | Excelsior Band | ||
| Friday, October 05 | 7:30 PM | Suburban Jazz Quartet | ||
| Friday, October 05 | 9:00 PM | Roman Street | ||
| Saturday, October 06 | 2:00 PM | Shad and the Gang | ||
| Saturday, October 06 | 3:30 PM | Burke Ingraffia | ||
| Saturday, October 06 | 5:00 PM | Jimmy Robinson | ||
| Saturday, October 06 | 6:30 PM | Kyle and Karl | ||
| Saturday, October 06 | 8:00 PM | Zombo Combo | ||
| Saturday, October 06 | 9:30 PM | Dennis "Fingeroll" Nelson | ||
| Sunday, October 07 | 2:00 PM | Davidson High School Jazz Band | ||
| Sunday, October 07 | 3:30 PM | Jonathan Martin Quartet | ||
| Sunday, October 07 | 5:00 PM | Faulkner State Sun Chief Jazz Bands | ||
| Sunday, October 07 | 6:30 PM | Rebecca Barry Quartet | ||
| Sunday, October 07 | 8:00 PM | Mobile Big Band | ||
| Cafe Stage | ||||
| Saturday, October 06 | 2:15 PM | Sonny Bama & Band![]() | ||
| Saturday, October 06 | 3:30 PM | Acoustic Cafe | ||
| Saturday, October 06 | 4:45 PM | Formerly Known | ||
| Saturday, October 06 | 6:00 PM | Flatrock![]() | ||
| Saturday, October 06 | 7:15 PM | Elmo & the Bluesman | ||
| Sunday, October 07 | 2:15 PM | Donna Newell & Gerry Squires | ||
| Sunday, October 07 | 3:15 PM | Ashelea Penquite | ||
| Sunday, October 07 | 4:15 PM | Dat B | ||
| Sunday, October 07 | 5:15 PM | Bonus Brothers | ||
| Sunday, October 07 | 6:15 PM | Pick of the Litter | ||
| Sunday, October 07 | 7:15 PM | Grits-N-Pieces | ||





























































